LotteryTester.com
The Only Online Ticket Probability Measuring Tool In Existence
Don't guess. Test!
Use the calculator to test your numbers, know how good they really are and make wise decisions for the future.
The calculator checks your numbers' winning likelihood by comparing them against every possible draw. The more draws they match, the better the odds, the less time spent waiting and the higher the returns.
If your numbers turn out to be average or worse, you can try changing them for better results or purchase a LotteryTester set.
| Game Name | Divisions | Outcomes | Average Coverage |
LotteryTester Coverage |
Improvement |
|---|---|---|---|---|---|
| Australia | |||||
| Monday/Wednesday | 1-6 | 6,035,489,460 | 1,266,325,834 | 1,359,587,520 | 7.36% |
| Oz Lotto | 1-6 | 621,368,010,120 | 67,833,233,024 | 70,969,225,600 | 4.62% |
| Powerball | 1-9 | 134,490,400 | 49,587,354 | 60,077,880 | 21.16% |
| Set for Life | 1-8 | 25,521,498,288 | 8,471,883,997 | 9,301,159,496 | 9.79% |
| TattsLotto | 1-6 | 6,035,489,460 | 2,309,982,855 | 2,569,619,793 | 11.24% |
| Canada | |||||
| 6/49 | 1-6 | 601,304,088 | 280,675,740 | 311,418,408 | 10.95% |
| Daily Grand | 1-7 | 13,348,188 | 3,481,818 | 3,726,497 | 7.03% |
| Lotto Max | 1-8 | 4,295,029,200 | 677,007,303 | 716,166,000 | 5.78% |
| China | |||||
| Double Colour Ball | 1-6 | 17,721,088 | 13,302,909 | 17,721,088 | 33.21% |
| Seven | 1-4 | 2,035,800 | 998,187 | 1,128,001 | 13.00% |
| Super Lotto | 1-8 | 21,425,712 | 5,220,178 | 5,715,600 | 9.49% |
| Germany | |||||
| 6-aus-49 | 1-7 | 601,304,088 | 188,558,033 | 206,275,988 | 9.40% |
| India | |||||
| Thunderball | 1-9 | 8,060,598 | 6,564,291 | 8,060,598 | 22.79% |
| Lotto | 1-6 | 601,304,088 | 280,675,740 | 311,418,408 | 10.95% |
| Powerball | 1-7 | 292,201,338 | 18,408,396 | 18,830,371 | 2.29% |
| Morocco | |||||
| Loto | 1-5 | 601,304,088 | 188,558,033 | 206,275,988 | 9.40% |
| New Zealand | |||||
| Lotto | 1-6 | 130,504,920 | 12,441,444 | 12,958,400 | 4.16% |
| PowerBall | 1-6 | 1,305,049,200 | 124,414,445 | 129,584,000 | 4.16% |
| Sweden | |||||
| Lotto | 1-4 | 137,684,547,000 | 3,293,273,733 | 3,331,282,500 | 1.15% |
| United Kingdom | |||||
| EuroMillions | 1-13 | 139,838,160 | 111,725,032 | 124,704,720 | 11.62% |
| Health (GB Only) | 1-6 | 95,344,200 | 16,161,966 | 17,081,400 | 5.69% |
| Lotto | 1-5 | 2,388,046,122 | 468,661,624 | 499,181,984 | 6.51% |
| Set For Life | 1-8 | 15,339,390 | 12,481,883 | 13,884,110 | 11.23% |
| Thunderball | 1-9 | 8,060,598 | 6,564,291 | 8,060,598 | 22.79% |
| United States | |||||
| Lotto America | 1-7 | 25,989,600 | 4,941,620 | 5,192,086 | 5.07% |
| Mega Millions | 1-7 | 302,575,350 | 18,725,342 | 19,149,760 | 2.27% |
| Powerball | 1-7 | 292,201,338 | 18,408,396 | 18,830,371 | 2.29% |
Supports most lottery types, either choose from a (short but growing) list or build your own to match your local lottery.